Race Team Team
1 Glendowie Win 1 3 4 - 2 5 6 Loss Westlake Boys
2 AGS Blue Win 1 2 5 - 3 4 6 Loss Rangitoto
3 AGS Gold Win 1 2 4 - 3 5 6 Loss Macleans Blue
4 Glendowie Win 1 3 2 - 5 6 4 Loss Selwyn
5 AGS Blue Win 1 4 2 - 5 3 6 Loss Takapuna Grammar
6 AGS Gold Win 2 3 1 - 6 5 4 Loss Kings
7 St. Kents Premier Win 1 3 2 - 6 5 4 Loss Selwyn
8 St. Kents Girls Loss 6 4 2 - 1 3 5 Win Takapuna Grammar
9 Macleans Red Win 3 1 2 - 5 6 4 Loss Kings
10 St. Kents Premier Win 1 6 2 - 3 4 5 Loss Auckland Girls Combined
11 St. Kents Girls Loss 5 3 4 - 1 2 6 Win Westlake Girls
12 Macleans Red Win 5 1 2 - 3 4 6 Loss Waiheke
13 Baradene Loss 6 4 5 - 2 1 3 Win Auckland Girls Combined
14 Rangitoto Win 1 5 3 - 2 6 4 Loss Westlake Girls
15 Macleans Blue Loss 4 2 5 - 1 6 3 Win Waiheke
16 Baradene Loss 4 5 6 - 3 2 1 Win Westlake Boys
17 AGS Blue Win 1 3 2 - 6 5 4 Loss Glendowie
18 Macleans Blue Win 5 6 4 - 1 12 3 Loss Selwyn
19 Takapuna Grammar Loss 4 6 3 - 2 5 1 Win Westlake Boys
20 AGS Gold Win 2 1 6 - 3 4 5 Loss Glendowie
21 St. Kents Girls Win 2 1 5 - 3 6 4 Loss Selwyn
22 Takapuna Grammar Win 2 5 1 - 6 4 3 Loss Auckland Girls Combined
23 AGS Gold Win 2 1 4 - 6 5 3 Loss Macleans Red
24 St. Kents Girls Win 1 2 3 - 5 6 4 Loss Kings
25 Rangitoto Win 6 3 1 - 5 2 4 Loss Auckland Girls Combined
26 St. Kents Premier Loss 4 3 5 - 2 6 1 Win Macleans Red
27 Baradene Loss 4 2 6 - 1 3 5 Win Kings
28 Rangitoto Win 2 3 1 - 6 5 4 Loss Waiheke
29 St. Kents Premier Loss 4 6 5 - 2 3 1 Win Westlake Girls
30 Baradene Win 5 1 2 - 3 4 6 Loss Macleans Blue
31 Westlake Boys Win 1 3 2 - 6 4 5 Loss Waiheke
32 AGS Blue Win 1 2 3 - 6 4 5 Loss Westlake Girls
33 Kings Win 1 3 4 - 5 6 2 Loss Selwyn
34 Westlake Boys Win 2 4 1 - 5 3 6 Loss Auckland Girls Combined
35 AGS Blue Win 2 5 1 - 4 6 3 Loss Macleans Red
36 Kings Win 1 2 3 - 6 5 4 Loss Macleans Blue
37 Waiheke Loss 6 5 4 - 3 2 1 Win Auckland Girls Combined
38 Glendowie Loss 2 5 4 - 1 3 6 Win Macleans Red
39 St. Kents Girls Win 2 1 5 - 4 6 3 Loss Macleans Blue
40 Waiheke Loss 5 6 3 - 2 4 1 Win Takapuna Grammar
41 Glendowie Win 6 1 2 - 5 3 4 Loss St. Kents Premier
42 St. Kents Girls Win 4 1 2 - 6 5 3 Loss Baradene
43 Rangitoto Loss 3 4 5 - 6 2 1 Win Takapuna Grammar
44 AGS Gold Win 3 1 4 - 2 5 6 Loss St. Kents Premier
45 Westlake Girls Win 2 3 1 - 4 6 5 Loss Baradene
46 Rangitoto Loss 3 6 4 - 1 2 5 Win Westlake Boys
47 AGS Gold Loss 6 2 4 - 3 5 1 Win AGS Blue
48 Westlake Girls Win 1 2 3 - 5 6 4 Loss Selwyn
49 Macleans Red Win 6 2 1 - 3 4 5 Loss St. Kents Girls
50 Takapuna Grammar Loss 6 5 3 - 1 4 2 Win AGS Blue
51 Baradene Win 4 1 5 - 2 6 3 Loss Selwyn
52 Macleans Red Loss 4 6 5 - 3 1 2 Win Westlake Boys
53 Takapuna Grammar Loss 5 2 6 - 3 4 1 Win Westlake Girls
54 Baradene Loss 6 5 3 - 1 4 2 Win Auckland Girls Combined
55 Glendowie Loss 4 6 5 - 1 3 2 Win Westlake Boys
56 AGS Gold Win 5 1 4 - 3 6 2 Loss Westlake Girls
57 Kings Win 1 3 2 - 5 4 6 Loss Auckland Girls Combined
58 Glendowie Win 4 1 2 - 5 3 6 Loss Waiheke
59 AGS Gold Win 5 1 4 - 3 6 2 Loss Rangitoto
60 Kings Win 1 3 5 - 6 2 4 Loss St. Kents Premier
61 Macleans Blue Loss 6 6 6 - 1 2 3 Win Waiheke
62 AGS Blue Win 3 1 2 - 6 5 4 Loss Rangitoto
63 St. Kents Girls Win 1 2 6 - 4 5 3 Loss St. Kents Premier
64 Macleans Blue Loss 6 6 6 - 1 2 3 Win Selwyn
65 Macleans Red Loss 4 6 1 - 2 5 3 Win Takapuna Grammar
66 St. Kents Girls Win 1 3 5 - 6 4 2 Loss Kings
67 Waiheke Loss 5 4 3 - 6 2 1 Win Selwyn
68 AGS Gold Win 1 2 6 - 5 4 3 Loss Takapuna Grammar
69 Baradene Loss 5 4 6 - 1 2 3 Win Kings
70 Waiheke Loss 5 4 6 - 1 2 3 Win St. Kents Premier
71 AGS Gold Loss 4 3 6 - 2 5 1 Win Westlake Boys
72 Baradene Loss 6 5 3 - 1 4 2 Win Macleans Blue
73 Rangitoto Win 1 3 2 - 6 5 4 Loss St. Kents Premier
74 AGS Blue Win 5 3 1 - 4 2 6 Loss Westlake Boys
75 Auckland Girls Combined Win 2 1 6 - 4 5 3 Loss Macleans Blue
76 Rangitoto Win 4 2 3 - 1 6 5 Loss Glendowie
77 AGS Blue Win 1 6 2 - 3 4 5 Loss Westlake Girls
78 Auckland Girls Combined Win 2 1 3 - 5 4 6 Loss Selwyn
79 St. Kents Girls Loss 6 3 5 - 2 4 1 Win Glendowie
80 Macleans Red Win 6 1 2 - 5 4 3 Loss Westlake Girls
81 Waiheke Loss 5 4 2 - 3 1 6 Win Baradene
82 St. Kents Girls Loss 2 4 6 - 3 5 1 Win Takapuna Grammar
83 Macleans Red Loss 5 3 4 - 1 6 2 Win AGS Gold
84 Waiheke Loss 6 4 5 - 2 3 1 Win Rangitoto
85 Auckland Girls Combined Loss 3 6 4 - 2 5 1 Win Takapuna Grammar
86 AGS Blue Loss 5 4 2 - 3 1 6 Win AGS Gold
87 Macleans Blue Loss 6 4 5 - 2 1 3 Win Rangitoto
88 Auckland Girls Combined Win 2 5 3 - 1 4 6 Loss Westlake Girls
89 AGS Blue Win 3 2 1 - 5 4 6 Loss Kings
90 Macleans Blue Loss 4 3 6 - 5 2 1 Win St. Kents Premier
91 Westlake Boys Loss 6 4 2 - 1 3 5 Win Westlake Girls
92 Glendowie Win 1 2 3 - 6 4 5 Loss Kings
93 Selwyn Loss 6 4 5 - 3 1 2 Win St. Kents Premier
94 Westlake Boys Win 4 5 1 - 6 2 3 Loss St. Kents Girls
95 Glendowie Win 5 1 2 - 3 6 4 Loss Macleans Red
96 Selwyn Win 5 3 2 - 6 1 4 Loss Baradene
1001 A Takapuna Grammar Loss 6 3 5 - 2 1 4 Win AGS Blue
1002 B Westlake Boys Loss 1 6 4 - 2 5 3 Win AGS Gold
1003 A Takapuna Grammar Loss 6 4 5 - 1 3 2 Win AGS Blue
1004 B Westlake Boys Win 4 2 1 - 3 5 6 Loss AGS Gold
1005 A Takapuna Grammar Blue Corner (1,2,3) - Red Corner (1,2,3) AGS Blue
1006 B Westlake Boys Loss 2 6 5 - 4 3 1 Win AGS Gold
tbc  2001 Petit Team 03 Blue Corner (1,2,3) - Red Corner (1,2,3) Team 04
tbc  2002 Final Team 01 Orange (1,2,3) - Green (1,2,3) Team 02
tbc  2003 Petit Team 03 Blue Corner (1,2,3) - Red Corner (1,2,3) Team 04
tbc  2004 Final Team 01 Orange (1,2,3) - Green (1,2,3) Team 02
tbc  2005 Petit Team 03 Blue Corner (1,2,3) - Red Corner (1,2,3) Team 04
tbc  2006 Final Team 01 Orange (1,2,3) - Green (1,2,3) Team 02