RHS Blue


Stage Rank Sailed Won % Wins
Stage 1 1st 15 15 100%
Stage 2  - Gold 1st 7 7 100%
Race Team Team
5 CMC 2 (E) Loss 2 6 5 - 3 1 4 Win RHS Blue (H)
9 SAC 3 (M) Loss 6 4 5 - 2 1 3 Win RHS Blue (H)
17 RHS Blue (H) Win 2 1 3 - 5 6 4 Loss RHS Navy (I)
21 RHS Blue (H) Win 1 2 3 - 6 4 5 Loss Schull Marines (N)
38 Institute of Education (G) Loss 4 3 5 - 2 1 6 Win RHS Blue (H)
42 Bandon Beasts (B) Loss 6 5 4 - 3 1 2 Win RHS Blue (H)
51 RHS Blue (H) Win 2 1 3 - 6 4 5 Loss Skibb Jibs (Q)
55 RHS Blue (H) Win 2 1 5 - 6 3 4 Loss SAC 1 (K)
67 RHS Blue (H) Win 2 3 1 - 5 6 4 Loss Templecarrig (R)
71 RHS Blue (H) Win 2 5 1 - 6 4 3 Loss Schull Seals (O)
83 RHS Blue (H) Win 1 3 2 - 4 5 6 Loss Schull Sharks (P)
87 RHS Blue (H) Win 1 5 2 - 3 6 4 Loss Bandon Baddies (A)
101 Cape Cod Academy (C) Loss 5 3 4 - 6 1 2 Win RHS Blue (H)
105 CMC 1 (D) Loss 6 5 2 - 3 4 1 Win RHS Blue (H)
114 RHS Blue (H) Win 2 1 3 - 6 5 4 Loss SAC 2 (L)
401 Gold RHS Blue (H) Win 5 1 2 - 3 6 4 Loss Schull Sharks (P)
405 Gold RHS Blue (H) Win 1 2 5 - 4 6 3 Loss CMC 2 (E)
425 Gold RHS Blue (H) Win 2 1 4 - 5 3 6 Loss Schull Seals (O)
429 Gold RHS Blue (H) Win 4 2 1 - 6 3 5 Loss RHS Navy (I)
437 Gold Cape Cod Academy (C) Loss 6 5 4 - 1 2 3 Win RHS Blue (H)
441 Gold Institute of Education (G) Loss 3 4 5 - 2 6 1 Win RHS Blue (H)
453 Gold RHS Blue (H) Win 2 1 6 - 3 5 4 Loss SAC 1 (K)