Race Team Team
1 ETK Win 1 2 4 - 3 5 6 Loss Devil’s Advocates
2 Bath Blue Win 1 4 5 - 2 3 6 Loss Exeter Black
3 Oxford Red Loss 4 5 6 - 1 2 3 Win Rutland
4 ETK Loss 6 1 5 - 4 3 2 Win Nautical Filth
5 Bath Blue Win 1 5 2 - 4 3 6 Loss Cambridge Blue
6 Oxford Red Loss 6 4 5 - 1 2 3 Win Southampton Red
7 Edinburgh Blue Loss 6 1 4 - 2 5 3 Win Nautical Filth
8 Imperial Black Loss 3 5 6 - 2 4 1 Win Cambridge Blue
9 Southampton Green Win 3 1 5 - 6 2 4 Loss Southampton Red
10 Edinburgh Blue Win 1 4 5 - 2 6 3 Loss Bath Yellow
11 Imperial Black Win 2 3 1 - 5 6 4 Loss Cardiff Red
12 Southampton Green Win 2 1 3 - 6 5 4 Loss Mellow Yellow
13 Exeter Blue Win 2 1 4 - 6 5 3 Loss Bath Yellow
14 Oxford Blue Win 3 2 1 - 4 5 6 Loss Cardiff Red
15 Clapham Common SC Win 3 2 1 - 4 5 6 Loss Mellow Yellow
16 Exeter Blue Win 3 2 1 - 6 5 4 Loss Devil’s Advocates
17 Oxford Blue Win 3 1 2 - 5 6 4 Loss Exeter Black
18 Clapham Common SC Loss 4 3 5 - 2 1 6 Win Rutland
19 Southampton Red Win 3 2 1 - 4 5 6 Loss Devil’s Advocates
20 Cardiff Red Loss 4 5 3 - 2 1 6 Win Exeter Black
21 Imperial Black Loss 5 4 6 - 1 2 3 Win Rutland
22 Southampton Red Win 3 1 2 - 5 6 4 Loss Bath Blue
23 Cardiff Red Loss 4 6 3 - 2 1 5 Win Edinburgh Blue
24 Imperial Black Win 3 1 2 - 6 4 5 Loss Oxford Red
25 Bath Yellow Loss 5 6 2 - 3 4 1 Win Bath Blue
26 ETK Win 4 2 1 - 3 5 6 Loss Edinburgh Blue
27 Nautical Filth Loss 4 5 6 - 2 1 3 Win Oxford Red
28 Bath Yellow Loss 4 5 6 - 2 3 1 Win Cambridge Blue
29 ETK Loss 6 2 5 - 3 4 1 Win Clapham Common SC
30 Nautical Filth Loss 3 5 4 - 2 6 1 Win Oxford Blue
31 Mellow Yellow Loss 6 4 3 - 5 2 1 Win Cambridge Blue
32 Southampton Green Win 2 4 3 - 1 6 5 Loss Clapham Common SC
33 Exeter Blue Loss 6 1 5 - 2 3 4 Win Oxford Blue
34 Mellow Yellow Loss 4 5 6 - 2 3 1 Win Exeter Black
35 Southampton Green Win 1 2 6 - 3 4 5 Loss Devil’s Advocates
36 Exeter Blue Win 6 2 1 - 4 5 3 Loss Rutland
37 Clapham Common SC Win 1 4 3 - 6 2 5 Loss Exeter Black
38 Oxford Blue Win 1 3 2 - 5 4 6 Loss Devil’s Advocates
39 Bath Yellow Loss 5 4 6 - 1 3 2 Win Rutland
40 Clapham Common SC Loss 4 5 6 - 3 2 1 Win Edinburgh Blue
41 Oxford Blue Win 3 2 4 - 6 5 1 Loss Imperial Black
42 Bath Yellow Loss 4 3 5 - 6 2 1 Win Nautical Filth
43 Southampton Red Win 4 2 1 - 6 5 3 Loss Edinburgh Blue
44 Southampton Green Win 2 3 1 - 5 6 4 Loss Imperial Black
45 Cambridge Blue Win 3 1 2 - 5 4 6 Loss Nautical Filth
46 Southampton Red Win 3 1 2 - 4 5 6 Loss Cardiff Red
47 Southampton Green Win 1 2 3 - 5 4 6 Loss Oxford Red
48 Cambridge Blue Win 1 2 3 - 6 5 4 Loss ETK
49 Bath Blue Win 2 3 1 - 5 6 4 Loss Cardiff Red
50 Mellow Yellow Loss 3 5 6 - 1 4 2 Win Oxford Red
51 Exeter Blue Win 3 1 2 - 4 5 6 Loss ETK
52 Bath Blue Win 6 2 1 - 5 4 3 Loss Devil’s Advocates
53 Mellow Yellow Loss 4 5 6 - 1 3 2 Win Rutland
54 Exeter Blue Win 3 1 2 - 6 4 5 Loss Exeter Black
55 Clapham Common SC Win 3 1 2 - 6 5 4 Loss Devil’s Advocates
56 Edinburgh Blue Loss 2 5 6 - 3 4 1 Win Rutland
57 Cambridge Blue Loss 2 6 5 - 4 1 3 Win Exeter Black
58 Clapham Common SC Loss 4 5 6 - 1 2 3 Win Exeter Blue
59 Edinburgh Blue Win 3 4 2 - 1 6 5 Loss Oxford Red
60 Cambridge Blue Loss 4 6 5 - 3 1 2 Win Southampton Green
61 Imperial Black Loss 4 5 3 - 2 6 1 Win Exeter Blue
62 Oxford Blue Win 2 1 6 - 3 4 5 Loss Oxford Red
63 Bath Blue Loss 4 5 6 - 3 1 2 Win Southampton Green
64 Imperial Black Loss 6 3 2 - 1 4 5 Win Bath Yellow
65 Oxford Blue Loss 6 5 3 - 2 4 1 Win Southampton Red
66 Bath Blue Win 3 2 1 - 5 4 6 Loss Mellow Yellow
67 ETK Win 2 6 1 - 3 5 4 Loss Bath Yellow
68 Nautical Filth Loss 5 6 4 - 3 1 2 Win Southampton Red
69 Cardiff Red Win 1 3 2 - 6 4 5 Loss Mellow Yellow
70 ETK Win 4 2 1 - 5 3 6 Loss Exeter Black
71 Nautical Filth Win 3 2 1 - 6 5 4 Loss Devil’s Advocates
72 Cardiff Red Loss 6 5 4 - 3 1 2 Win Rutland
73 Bath Yellow Win 2 1 3 - 4 6 5 Loss Exeter Black
74 Oxford Red Win 2 1 4 - 5 6 3 Loss Devil’s Advocates
75 Southampton Green Loss 2 5 4 - 3 6 1 Win Rutland
76 Bath Yellow Win 3 2 4 - 5 1 6 Loss Cardiff Red
77 Oxford Red Loss 4 5 6 - 1 2 3 Win Cambridge Blue
78 Southampton Green Loss 4 3 5 - 6 1 2 Win Exeter Blue
79 Clapham Common SC Win 2 1 3 - 5 4 6 Loss Cardiff Red
80 Southampton Red Loss 4 5 3 - 1 2 6 Win Cambridge Blue
81 Nautical Filth Loss 6 3 4 - 5 2 1 Win Exeter Blue
82 Clapham Common SC Loss 3 4 6 - 5 2 1 Win Oxford Blue
83 Southampton Red Win 1 2 3 - 5 4 6 Loss ETK
84 Nautical Filth Win 2 1 6 - 3 4 5 Loss Imperial Black
85 Mellow Yellow Loss 4 6 5 - 3 1 2 Win Oxford Blue
86 Bath Blue Win 4 1 3 - 5 2 6 Loss ETK
87 Edinburgh Blue Win 5 2 1 - 6 3 4 Loss Imperial Black
88 Mellow Yellow Loss 6 4 2 - 3 5 1 Win Devil’s Advocates
89 Bath Blue Loss 5 4 6 - 1 2 3 Win Rutland
90 Edinburgh Blue Win 2 1 5 - 4 6 3 Loss Exeter Black
91 Cardiff Red Win 2 4 3 - 6 5 1 Loss Devil’s Advocates
92 Cambridge Blue Loss 6 4 5 - 2 3 1 Win Rutland
93 Nautical Filth Win 1 2 6 - 3 4 5 Loss Exeter Black
94 Cardiff Red Loss 4 5 6 - 1 2 3 Win Southampton Green
95 Cambridge Blue Loss 4 5 3 - 2 1 6 Win Exeter Blue
96 Nautical Filth Win 3 4 2 - 1 6 5 Loss Bath Blue
97 Oxford Blue Loss 3 6 4 - 1 5 2 Win Southampton Green
98 Oxford Red Loss 6 5 4 - 3 1 2 Win Exeter Blue
99 Edinburgh Blue Win 1 2 5 - 6 3 4 Loss Bath Blue
tbc  1001 A SF1 Low No. F1 - High No. F1 SF2
tbc  1002 B SF3 Low No. F2 - High No. F2 SF4
tbc  1003 A SF1 Low No. F1 - High No. F1 SF2
tbc  1004 B SF3 Low No. F2 - High No. F2 SF4
tbc  1005 A SF1 Low No. F1 - High No. F1 SF2
tbc  1006 B SF3 Low No. F2 - High No. F2 SF4
tbc  2001 Petit Team 03 Low No. F1 - High No. F1 Team 04
tbc  2002 Final Team 01 Low No. F2 - High No. F2 Team 02
tbc  2003 Petit Team 03 Low No. F1 - High No. F1 Team 04
tbc  2004 Final Team 01 Low No. F2 - High No. F2 Team 02
tbc  2005 Petit Team 03 Low No. F1 - High No. F1 Team 04
tbc  2006 Final Team 01 Low No. F2 - High No. F2 Team 02