Race Team Team
1 Exeter Black Loss 4 3 6 - 1 5 2 Win Royal Thames Academy White
2 SNÖBYÅR Loss 5 2 4 - 3 1 6 Win Bath Blue
3 Camperial Loss 5 6 2 - 3 4 1 Win Rutland Raiders
4 Exeter Blue Loss 4 2 5 - 3 1 6 Win Tartan Titans
5 Exeter Black Win 1 2 6 - 4 3 5 Loss Southampton Green
6 SNÖBYÅR Loss 6 4 5 - 1 2 3 Win Ryde on Time
7 Camperial Win 1 6 2 - 5 4 3 Loss RLYC Foxes
8 Exeter Blue Win 3 2 1 - 6 5 4 Loss Royal Thames Academy Blue
9 Cambridge Blue Win 4 2 1 - 6 5 3 Loss Southampton Green
10 Bonbonbonbons Win 1 5 3 - 2 6 4 Loss Ryde on Time
11 Cumberland Sausages Win 5 2 1 - 4 3 6 Loss RLYC Foxes
12 Rutland Rockets Win 2 1 5 - 6 3 4 Loss Royal Thames Academy Blue
13 Cambridge Blue Win 2 6 1 - 3 4 5 Loss Cowboys
14 Bonbonbonbons Loss 1 6 5 - 4 2 3 Win George Jesters
15 Cumberland Sausages Win 5 1 4 - 2 6 3 Loss UEA Yellow
16 Rutland Rockets Loss 4 6 3 - 2 1 5 Win Elmside Neighbours
17 Oxford Blue Loss 4 3 6 - 5 1 2 Win Cowboys
18 Southampton Red Loss 4 3 5 - 2 6 1 Win George Jesters
19 Wessex Wombles Loss 5 1 6 - 3 2 4 Win UEA Yellow
20 West Kirby Hawks Loss 6 4 3 - 5 1 2 Win Elmside Neighbours
21 Oxford Blue Loss 5 3 6 - 2 1 4 Win Tartan Titans
22 Southampton Red Loss 4 3 5 - 2 6 1 Win Royal Thames Academy White
23 Wessex Wombles Loss 6 3 2 - 4 5 1 Win Rutland Raiders
24 West Kirby Hawks Win 3 2 1 - 6 4 5 Loss Bath Blue
25 Southampton Green Loss 4 3 5 - 2 6 1 Win Tartan Titans
26 Exeter Blue Loss 5 6 1 - 4 3 2 Win Royal Thames Academy White
27 Elmside Neighbours Win 1 2 5 - 4 6 3 Loss Rutland Raiders
28 Royal Thames Academy Blue Win 3 1 2 - 5 6 4 Loss Bath Blue
29 Southampton Green Win 2 1 6 - 5 4 3 Loss Camperial
30 Exeter Blue Loss 4 6 1 - 5 2 3 Win Wessex Wombles
31 Elmside Neighbours Win 5 1 2 - 3 6 4 Loss Bonbonbonbons
32 Royal Thames Academy Blue Loss 6 4 5 - 3 1 2 Win George Jesters
33 Exeter Black Win 2 4 3 - 6 5 1 Loss Camperial
34 Cambridge Blue Win 1 3 4 - 6 5 2 Loss Wessex Wombles
35 Oxford Blue Loss 4 6 5 - 3 2 1 Win Bonbonbonbons
36 Cumberland Sausages Loss 6 4 3 - 1 2 5 Win George Jesters
37 Exeter Black Loss 3 4 5 - 1 6 2 Win UEA Yellow
38 Cambridge Blue Win 1 3 2 - 6 4 5 Loss SNÖBYÅR
39 Oxford Blue Loss 4 3 6 - 5 1 2 Win Ryde on Time
40 Cumberland Sausages Win 2 1 3 - 4 6 5 Loss Southampton Red
41 West Kirby Hawks Win 4 2 1 - 6 5 3 Loss UEA Yellow
42 RLYC Foxes Loss 1 6 4 - 2 3 5 Win SNÖBYÅR
43 Rutland Rockets Win 4 1 2 - 6 5 3 Loss Ryde on Time
44 Cowboys Win 2 4 3 - 1 6 5 Loss Southampton Red
45 West Kirby Hawks Win 4 2 1 - 3 6 5 Loss Tartan Titans
46 RLYC Foxes Loss 5 4 3 - 2 6 1 Win Rutland Raiders
47 Rutland Rockets Loss 3 5 4 - 1 2 6 Win Royal Thames Academy White
48 Cowboys Win 2 1 3 - 5 6 4 Loss Bath Blue
49 Elmside Neighbours Win 5 1 2 - 4 3 6 Loss Tartan Titans
50 Bonbonbonbons Win 1 2 6 - 4 5 3 Loss Rutland Raiders
51 Ryde on Time Loss 3 4 5 - 2 6 1 Win Royal Thames Academy White
52 Cambridge Blue Win 3 2 4 - 5 1 6 Loss Bath Blue
53 Elmside Neighbours Loss 6 3 4 - 2 1 5 Win George Jesters
54 Bonbonbonbons Win 2 6 1 - 5 4 3 Loss Wessex Wombles
55 Ryde on Time Loss 5 6 1 - 4 3 2 Win RLYC Foxes
56 Cambridge Blue Win 2 1 3 - 4 6 5 Loss Southampton Red
57 Exeter Black Loss 3 6 5 - 4 1 2 Win George Jesters
58 Royal Thames Academy Blue Loss 5 3 6 - 4 2 1 Win Wessex Wombles
59 UEA Yellow Loss 2 4 6 - 5 1 3 Win RLYC Foxes
60 Exeter Blue Win 3 2 1 - 5 4 6 Loss Southampton Red
61 Exeter Black Loss 5 6 4 - 3 2 1 Win West Kirby Hawks
62 Royal Thames Academy Blue Loss 6 5 3 - 2 1 4 Win Camperial
63 UEA Yellow Win 2 1 6 - 3 4 5 Loss Cowboys
64 Exeter Blue Win 2 1 5 - 4 6 3 Loss Oxford Blue
65 SNÖBYÅR Loss 6 3 5 - 2 1 4 Win West Kirby Hawks
66 Rutland Rockets Loss 5 4 3 - 6 1 2 Win Camperial
67 Cumberland Sausages Win 2 4 1 - 5 6 3 Loss Cowboys
68 Southampton Green Win 3 1 2 - 4 6 5 Loss Oxford Blue
69 SNÖBYÅR Loss 5 6 4 - 1 3 2 Win Tartan Titans
70 Rutland Rockets Win 3 2 1 - 6 4 5 Loss Bath Blue
71 Cumberland Sausages Loss 4 5 6 - 1 2 3 Win Rutland Raiders
72 Southampton Green Loss 5 4 6 - 3 1 2 Win Royal Thames Academy White
73 RLYC Foxes Win 3 2 4 - 1 5 6 Loss Tartan Titans
74 Camperial Win 3 1 4 - 5 2 6 Loss Bath Blue
75 Cambridge Blue Loss 4 3 6 - 5 2 1 Win Rutland Raiders
76 UEA Yellow Loss 5 6 4 - 2 1 3 Win Royal Thames Academy White
77 RLYC Foxes Win 2 1 6 - 5 3 4 Loss Wessex Wombles
78 Camperial Loss 3 4 5 - 6 1 2 Win Cumberland Sausages
79 Cambridge Blue Loss 4 3 6 - 2 1 5 Win Bonbonbonbons
80 UEA Yellow Win 5 1 2 - 4 6 3 Loss Ryde on Time
81 Exeter Black Loss 3 4 6 - 2 5 1 Win Wessex Wombles
82 Elmside Neighbours Loss 6 5 4 - 3 2 1 Win Cumberland Sausages
83 Rutland Rockets Win 6 1 2 - 5 4 3 Loss Bonbonbonbons
84 Cowboys Loss 5 4 3 - 1 2 6 Win Ryde on Time
85 Exeter Black Loss 1 5 6 - 2 3 4 Win Royal Thames Academy Blue
86 Elmside Neighbours Win 6 1 2 - 4 3 5 Loss Oxford Blue
87 Rutland Rockets Loss 5 3 4 - 2 1 6 Win Exeter Blue
88 Cowboys Loss 4 6 3 - 1 2 5 Win Southampton Green
89 SNÖBYÅR Loss 3 5 6 - 2 1 4 Win Royal Thames Academy Blue
90 George Jesters Win 5 2 1 - 6 4 3 Loss Oxford Blue
91 West Kirby Hawks Win 5 2 1 - 4 6 3 Loss Exeter Blue
92 Southampton Red Loss 2 3 6 - 1 4 5 Win Southampton Green
93 SNÖBYÅR Loss 6 4 5 - 3 2 1 Win Rutland Raiders
94 George Jesters Win 5 2 1 - 3 4 6 Loss Bath Blue
95 West Kirby Hawks Loss 1 5 6 - 4 3 2 Win Royal Thames Academy White
96 Southampton Red Loss 3 4 6 - 1 2 5 Win Tartan Titans
97 Southampton Green Loss 6 4 5 - 2 1 3 Win Rutland Raiders
98 Exeter Black Win 4 3 1 - 5 2 6 Loss Bath Blue
99 Bonbonbonbons Loss 6 4 3 - 5 2 1 Win Royal Thames Academy White
100 George Jesters Win 2 1 6 - 3 4 5 Loss Tartan Titans
101 Southampton Green Loss 6 5 4 - 3 2 1 Win Exeter Blue
102 Exeter Black Loss 6 5 3 - 4 1 2 Win Cumberland Sausages
103 Bonbonbonbons Win 5 1 3 - 4 6 2 Loss UEA Yellow
104 George Jesters Win 2 3 1 - 6 4 5 Loss SNÖBYÅR
105 RLYC Foxes Loss 6 4 5 - 3 2 1 Win Exeter Blue
106 Ryde on Time Win 6 1 2 - 3 4 5 Loss Cumberland Sausages
107 Cambridge Blue Loss 4 3 5 - 2 6 1 Win UEA Yellow
108 Southampton Red Win 3 1 6 - 5 2 4 Loss SNÖBYÅR
109 RLYC Foxes Win 1 4 5 - 6 3 2 Loss West Kirby Hawks
110 Ryde on Time Loss 6 2 4 - 5 3 1 Win Camperial
111 Cambridge Blue Loss 6 5 3 - 2 1 4 Win Rutland Rockets
112 Southampton Red Loss 2 4 6 - 1 5 3 Win Royal Thames Academy Blue
113 Wessex Wombles Win 3 4 2 - 5 6 1 Loss West Kirby Hawks
114 Elmside Neighbours Win 1 2 3 - 6 4 5 Loss Camperial
115 Oxford Blue Loss 6 5 4 - 2 3 1 Win Rutland Rockets
116 Cowboys Loss 1 5 6 - 3 2 4 Win Royal Thames Academy Blue
117 Wessex Wombles Win 2 6 1 - 5 4 3 Loss Tartan Titans
118 Elmside Neighbours Win 3 1 2 - 5 6 4 Loss Bath Blue
119 Oxford Blue Loss 5 3 6 - 2 1 4 Win Royal Thames Academy White
120 Cowboys Loss 4 3 5 - 6 1 2 Win Rutland Raiders
121 Ryde on Time Win 3 5 1 - 6 2 4 Loss Tartan Titans
122 UEA Yellow Win 3 2 1 - 4 6 5 Loss Bath Blue
123 Cumberland Sausages Win 1 2 5 - 6 3 4 Loss Royal Thames Academy White
124 Southampton Red Loss 6 5 4 - 3 2 1 Win Rutland Raiders
125 Ryde on Time Win 3 2 4 - 6 1 5 Loss Royal Thames Academy Blue
126 UEA Yellow Win 2 6 1 - 5 4 3 Loss Oxford Blue
127 Cumberland Sausages Win 2 5 1 - 3 6 4 Loss Bonbonbonbons
128 Southampton Red Loss 3 5 4 - 6 2 1 Win Exeter Black
129 Cambridge Blue Win 3 5 1 - 2 6 4 Loss Royal Thames Academy Blue
130 West Kirby Hawks Win 1 2 3 - 4 6 5 Loss Oxford Blue
131 SNÖBYÅR Win 4 3 2 - 5 1 6 Loss Bonbonbonbons
132 Exeter Blue Win 4 3 2 - 5 6 1 Loss Exeter Black
133 Cambridge Blue Loss 5 6 2 - 3 1 4 Win Camperial
134 West Kirby Hawks Win 1 2 6 - 3 4 5 Loss Southampton Green
135 SNÖBYÅR Loss 3 6 2 - 1 5 4 Win Wessex Wombles
136 Exeter Blue Loss 4 3 5 - 2 1 6 Win George Jesters
137 Cowboys Loss 5 6 3 - 2 4 1 Win Camperial
138 Elmside Neighbours Win 1 5 2 - 4 6 3 Loss Southampton Green
139 Rutland Rockets Loss 6 3 4 - 2 5 1 Win Wessex Wombles
140 RLYC Foxes Loss 5 6 1 - 2 4 3 Win George Jesters
141 Cowboys Win 2 1 6 - 5 4 3 Loss Tartan Titans
142 Elmside Neighbours Win 6 1 2 - 3 4 5 Loss Royal Thames Academy White
143 Rutland Rockets Loss 4 5 6 - 3 1 2 Win Rutland Raiders
144 RLYC Foxes Win 2 5 1 - 6 4 3 Loss Bath Blue
1001 A Royal Thames Academy White Win 4 2 3 - 1 6 5 Loss Rutland Raiders
1002 B George Jesters Win 1 5 2 - 4 6 3 Loss Elmside Neighbours
1003 A Royal Thames Academy White Win 6 3 1 - 5 4 2 Loss Rutland Raiders
1004 B George Jesters Win 5 2 1 - 6 4 3 Loss Elmside Neighbours
1005 A Royal Thames Academy White Royal Thames Academy White reached 2 race wins Rutland Raiders
1006 B George Jesters George Jesters reached 2 race wins Elmside Neighbours
2001 Petit Final Rutland Raiders Loss 3 6 5 - 4 2 1 Win Elmside Neighbours
2002 Final Royal Thames Academy White Loss 4 5 3 - 6 1 2 Win George Jesters
2003 Petit Final Rutland Raiders Win 4 5 1 - 6 2 3 Loss Elmside Neighbours
2004 Final Royal Thames Academy White Win 2 5 3 - 6 4 1 Loss George Jesters
2005 Petit Final Rutland Raiders Win 3 1 4 - 6 2 5 Loss Elmside Neighbours
2006 Final Royal Thames Academy White Win 1 4 3 - 5 2 6 Loss George Jesters
2008 Final Royal Thames Academy White Loss 6 5 1 - 3 4 2 Win George Jesters
2010 Final Royal Thames Academy White Win 2 3 1 - 5 6 4 Loss George Jesters