Race Team Team
1 Swiss York Black Loss 4 5 3 - 1 2 6 Win Southampton Green
2 Swiss Plymouth Black Win 2 1 4 - 6 3 5 Loss Bath Yellow
3 Swiss Lancaster Red Loss 4 5 6 - 3 1 2 Win Bristol Black
4 Swiss Oxford Blue Win 1 4 5 - 2 3 6 Loss Exeter Black
5 Swiss Strathclyde Pink Win 2 6 1 - 5 4 3 Loss UCL Purple
6 Swiss Exeter Blue Win 2 3 1 - 6 5 4 Loss Newcastle Blue
7 Swiss UEA Yellow Win 3 2 4 - 5 1 6 Loss Warwick Black
8 Swiss Southampton Red Win 1 3 6 - 5 4 2 Loss Edinburgh Pink
9 Swiss Loughborough Purple Win 2 1 6 - 3 5 4 Loss Durham Purple
10 Swiss Solent Black Win 6 1 2 - 5 4 3 Loss Liverpool White
11 Swiss Edinburgh Green Loss 4 6 5 - 1 3 2 Win Edinburgh Blue
12 Swiss Cambridge Blue Win 1 2 5 - 9 14 6 Loss Bath Blue
13 Swiss Newcastle Brown Loss 6 1 5 - 2 4 3 Win Nottingham Green
14 Swiss Durham Baby Blue Win 6 1 2 - 3 4 5 Loss St Andrews Blue
15 Swiss Southampton Green Win 3 1 2 - 5 6 4 Loss Plymouth Black
16 Swiss Bath Yellow Loss 6 3 2 - 4 5 1 Win Lancaster Red
17 Swiss Bristol Black Loss 3 6 4 - 5 2 1 Win Oxford Blue
18 Swiss Exeter Black Win 3 2 4 - 1 5 6 Loss UCL Purple
19 Swiss Strathclyde Pink Loss 3 6 4 - 5 1 2 Win Exeter Blue
20 Swiss Newcastle Blue Loss 4 3 6 - 2 1 5 Win Warwick Black
21 Swiss UEA Yellow Win 2 5 1 - 3 4 6 Loss Southampton Red
22 Swiss Edinburgh Pink Win 2 1 3 - 5 6 4 Loss Durham Purple
23 Swiss Loughborough Purple Win 3 1 6 - 2 5 4 Loss Solent Black
24 Swiss Liverpool White Loss 5 4 3 - 2 1 6 Win Edinburgh Green
25 Swiss Edinburgh Blue Loss 2 6 5 - 1 4 3 Win Cambridge Blue
26 Swiss Bath Blue Win 3 1 6 - 5 4 2 Loss Newcastle Brown
27 Swiss Nottingham Green Loss 5 2 4 - 6 3 1 Win Durham Baby Blue
28 Swiss St Andrews Blue Loss 6 5 4 - 1 2 3 Win York Black
29 Swiss Southampton Green Loss 6 3 2 - 4 1 5 Win Bristol Black
30 Swiss Plymouth Black Loss 1 6 4 - 5 3 2 Win Oxford Blue
31 Swiss UEA Yellow Win 3 5 1 - 6 2 4 Loss Strathclyde Pink
32 Swiss Southampton Red Loss 6 4 3 - 1 5 2 Win Exeter Blue
33 Swiss Loughborough Purple Win 6 1 3 - 4 5 2 Loss Edinburgh Blue
34 Swiss Solent Black Loss 12 5 4 - 6 1 3 Win Cambridge Blue
35 Swiss Nottingham Green Loss 2 3 6 - 4 1 5 Win York Black
36 Swiss Bath Yellow Loss 6 3 4 - 5 2 1 Win Durham Baby Blue
37 Swiss Lancaster Red Loss 5 4 6 - 2 3 1 Win Exeter Black
38 Swiss Newcastle Blue Win 1 3 2 - 4 6 5 Loss UCL Purple
39 Swiss Edinburgh Pink Win 2 4 1 - 5 3 6 Loss Warwick Black
40 Swiss Durham Purple Loss 1 5 6 - 2 4 3 Win Liverpool White
41 Swiss Bath Blue Win 3 2 1 - 5 4 6 Loss Edinburgh Green
42 Swiss Newcastle Brown Loss 6 4 3 - 1 5 2 Win St Andrews Blue
43 Swiss Oxford Blue Win 1 4 2 - 3 6 5 Loss UEA Yellow
44 Swiss Cambridge Blue Loss 5 6 4 - 3 1 2 Win Southampton Green
45 Swiss Exeter Blue Win 1 3 2 - 4 6 5 Loss Durham Baby Blue
46 Swiss Loughborough Purple Loss 5 6 3 - 4 2 1 Win Southampton Red
47 Swiss Edinburgh Blue Win 2 1 5 - 3 6 4 Loss Bristol Black
48 Swiss Warwick Black Win 4 5 1 - 3 6 2 Loss York Black
49 Swiss Bath Blue Loss 5 4 3 - 1 6 2 Win Exeter Black
50 Swiss Plymouth Black Loss 4 5 6 - 2 1 3 Win Strathclyde Pink
51 Swiss Solent Black Loss 4 5 3 - 1 2 6 Win Nottingham Green
52 Swiss Lancaster Red Loss 4 3 6 - 2 5 1 Win Edinburgh Pink
53 Swiss Newcastle Blue Win 5 2 1 - 3 4 6 Loss Edinburgh Green
54 Swiss Durham Purple Win 1 6 2 - 4 5 3 Loss St Andrews Blue
55 Swiss Newcastle Brown Loss 2 6 5 - 1 4 3 Win UCL Purple
56 Swiss Liverpool White Loss 3 4 5 - 2 6 1 Win Bath Yellow
57 Swiss Oxford Blue Loss 4 6 2 - 1 5 3 Win Cambridge Blue
58 Swiss Exeter Blue Win 2 1 3 - 6 4 5 Loss UEA Yellow
59 Swiss Durham Baby Blue Loss 3 4 5 - 6 1 2 Win Loughborough Purple
60 Swiss Exeter Black Win 6 1 2 - 3 5 4 Loss Bristol Black
61 Swiss Bath Blue Loss 4 6 2 - 3 5 1 Win Southampton Green
62 Swiss Edinburgh Pink Loss 6 5 1 - 3 2 4 Win York Black
63 Swiss Southampton Red Loss 3 5 6 - 2 4 1 Win Edinburgh Blue
64 Swiss Strathclyde Pink Loss 3 4 5 - 1 2 6 Win Warwick Black
65 Swiss Plymouth Black Loss 4 3 6 - 2 1 5 Win Solent Black
66 Swiss Lancaster Red Loss 4 6 5 - 1 2 3 Win Nottingham Green
67 Swiss Edinburgh Green Win 4 1 2 - 5 6 3 Loss St Andrews Blue
68 Swiss Liverpool White Loss 4 6 3 - 1 5 2 Win Newcastle Blue
69 Swiss UCL Purple Loss 2 4 5 - 1 6 3 Win Durham Purple
70 Swiss Newcastle Brown Win 1 2 5 - 6 4 3 Loss Bath Yellow
71 Swiss Exeter Blue Win 3 2 1 - 5 4 6 Loss Oxford Blue
72 Swiss Exeter Black Loss 4 3 6 - 1 2 5 Win UEA Yellow
73 Swiss Durham Baby Blue Win 1 2 6 - 5 3 4 Loss Southampton Green
74 Swiss Cambridge Blue Win 1 2 5 - 4 3 6 Loss Loughborough Purple
75 Swiss Edinburgh Blue Loss 1 6 4 - 2 3 5 Win Edinburgh Pink
76 Swiss Bristol Black Loss 4 3 5 - 2 6 1 Win Southampton Red
77 Swiss Warwick Black Win 1 2 6 - 5 3 4 Loss Bath Blue
78 Swiss York Black Loss 2 3 6 - 5 4 1 Win Strathclyde Pink
79 Swiss Nottingham Green Loss 5 2 4 - 3 6 1 Win Newcastle Blue
80 Swiss Lancaster Red Win 2 6 1 - 4 5 3 Loss Plymouth Black
81 Swiss UCL Purple Loss 5 6 3 - 4 2 1 Win Solent Black
82 Swiss Durham Purple Loss 5 4 3 - 2 6 1 Win Edinburgh Green
83 Swiss St Andrews Blue Win 2 4 1 - 5 6 3 Loss Bath Yellow
84 Swiss Newcastle Brown Win 2 5 1 - 6 4 3 Loss Liverpool White
85 Swiss Cambridge Blue Loss 5 4 6 - 3 2 1 Win Exeter Blue
86 Swiss Oxford Blue Loss 4 5 3 - 1 2 6 Win Southampton Green
87 Swiss Exeter Black Win 1 4 2 - 6 5 3 Loss Loughborough Purple
88 Swiss UEA Yellow Win 1 5 2 - 4 6 3 Loss Edinburgh Blue
89 Swiss York Black Win 3 6 1 - 5 4 2 Loss Durham Baby Blue
90 Swiss Newcastle Blue Loss 4 5 6 - 3 2 1 Win Edinburgh Pink
91 Swiss Warwick Black Loss 3 2 6 - 4 5 1 Win Southampton Red
92 Swiss Nottingham Green Loss 6 1 4 - 2 5 3 Win Bristol Black
93 Swiss Edinburgh Green Loss 5 4 3 - 6 1 2 Win Strathclyde Pink
94 Swiss Solent Black Win 5 1 4 - 6 3 2 Loss Durham Purple
95 Swiss Liverpool White Loss 5 4 3 - 1 2 6 Win Bath Blue
96 Swiss UCL Purple Win 2 4 1 - 5 3 6 Loss Bath Yellow
97 Swiss Plymouth Black Win 1 3 6 - 2 5 4 Loss St Andrews Blue
98 Swiss Newcastle Brown Win 2 1 4 - 3 5 6 Loss Lancaster Red
99 Swiss Exeter Blue Win 1 4 2 - 5 6 3 Loss Loughborough Purple
100 Swiss Cambridge Blue Win 5 4 1 - 2 6 3 Loss Durham Baby Blue
101 Swiss Oxford Blue Win 4 2 1 - 6 5 3 Loss Newcastle Blue
102 Swiss Southampton Green Loss 3 6 4 - 2 5 1 Win UEA Yellow
103 Swiss Warwick Black Loss 5 4 3 - 6 2 1 Win Exeter Black
104 Swiss Strathclyde Pink Loss 5 3 6 - 2 4 1 Win Edinburgh Pink
105 Swiss Southampton Red Win 4 3 1 - 6 5 2 Loss York Black
106 Swiss Nottingham Green Loss 5 3 4 - 2 1 6 Win Edinburgh Blue
107 Swiss Edinburgh Green Win 2 5 1 - 4 3 6 Loss Solent Black
108 Swiss Bristol Black Win 2 3 1 - 5 4 6 Loss Newcastle Brown
109 Swiss Bath Blue Win 1 6 2 - 4 3 5 Loss St Andrews Blue
110 Swiss Durham Purple Win 2 1 4 - 6 5 3 Loss Bath Yellow
111 Swiss UCL Purple Win 4 3 2 - 6 15 1 Loss Lancaster Red
112 Swiss Plymouth Black Win 2 4 1 - 6 5 3 Loss Liverpool White
113 Swiss Southampton Green Loss 5 4 3 - 2 1 6 Win Exeter Blue
114 Swiss UEA Yellow Loss 4 5 3 - 1 6 2 Win Cambridge Blue
115 Swiss Exeter Black Loss 5 4 3 - 2 6 1 Win Edinburgh Pink
116 Swiss Oxford Blue Win 5 4 1 - 2 6 3 Loss Southampton Red
117 Swiss Warwick Black Win 1 2 5 - 6 4 3 Loss Loughborough Purple
118 Swiss York Black Win 2 5 1 - 6 4 3 Loss Newcastle Blue
119 Swiss Strathclyde Pink Win 1 6 2 - 4 3 5 Loss Durham Baby Blue
120 Swiss Edinburgh Blue Win 2 1 3 - 4 6 5 Loss Solent Black
121 Swiss Bath Blue Loss 5 3 6 - 1 2 4 Win Bristol Black
122 Swiss Newcastle Brown Loss 4 5 2 - 6 1 3 Win Nottingham Green
123 Swiss UCL Purple Win 4 3 1 - 2 5 6 Loss Edinburgh Green
124 Swiss Durham Purple Win 6 2 1 - 3 4 5 Loss Lancaster Red
125 Swiss St Andrews Blue Loss 11 5 4 - 3 2 6 Win Liverpool White
126 Swiss Bath Yellow Loss 5 6 2 - 3 1 4 Win Plymouth Black
127 Swiss Exeter Blue Win 1 3 2 - 5 4 6 Loss Exeter Black
128 Swiss UEA Yellow Loss 5 3 4 - 6 2 1 Win Edinburgh Pink
129 Swiss Cambridge Blue Win 2 3 1 - 5 4 6 Loss Southampton Red
130 Swiss Edinburgh Blue Win 1 6 3 - 5 2 4 Loss Oxford Blue
131 Swiss Loughborough Purple Loss 3 6 2 - 5 4 1 Win Southampton Green
132 Swiss Bristol Black Loss 3 6 5 - 4 2 1 Win Warwick Black
133 Swiss York Black Loss 6 5 1 - 3 4 2 Win Solent Black
134 Swiss Strathclyde Pink Loss 6 5 1 - 3 2 4 Win Newcastle Blue
135 Swiss Edinburgh Green Loss 3 5 4 - 2 1 6 Win Durham Baby Blue
136 Swiss Bath Blue Loss 5 2 4 - 6 1 3 Win Durham Purple
137 Swiss Nottingham Green Win 2 1 3 - 6 5 4 Loss Bath Yellow
138 Swiss St Andrews Blue Loss 5 3 4 - 1 6 2 Win UCL Purple
139 Swiss Plymouth Black Loss 5 6 4 - 2 3 1 Win Newcastle Brown
140 Swiss Lancaster Red Loss 5 3 6 - 4 2 1 Win Liverpool White
141 Swiss Exeter Blue Win 4 3 2 - 5 6 1 Loss Edinburgh Pink
142 Swiss Cambridge Blue Win 1 2 6 - 5 4 3 Loss Exeter Black
143 Swiss Oxford Blue Win 1 6 2 - 3 5 4 Loss Warwick Black
144 Swiss UEA Yellow Loss 4 5 3 - 1 2 6 Win Southampton Red
145 Swiss Southampton Green Win 2 1 6 - 5 4 3 Loss Edinburgh Blue
146 Swiss Bristol Black Loss 5 6 2 - 3 4 1 Win Strathclyde Pink
147 Swiss York Black Loss 6 5 3 - 4 2 1 Win Loughborough Purple
148 Swiss Durham Baby Blue Loss 6 1 5 - 3 4 2 Win Newcastle Blue
149 Swiss Solent Black Win 1 6 2 - 5 3 4 Loss Bath Blue
150 Swiss Edinburgh Green Win 5 4 1 - 3 6 2 Loss Nottingham Green
151 Swiss UCL Purple Loss 2 4 6 - 5 3 1 Win Plymouth Black
152 Swiss Durham Purple Win 2 1 4 - 6 5 3 Loss Liverpool White
153 Swiss St Andrews Blue Win 4 1 5 - 3 6 2 Loss Newcastle Brown
154 Swiss Bath Yellow Loss 2 6 5 - 3 1 4 Win Lancaster Red
155 Swiss Edinburgh Blue Loss 3 6 4 - 1 2 5 Win Exeter Blue
156 Swiss Edinburgh Pink Win 3 4 2 - 1 5 6 Loss Cambridge Blue
157 Swiss UEA Yellow Win 4 2 1 - 3 5 6 Loss Oxford Blue
158 Swiss Exeter Black Win 1 2 6 - 5 3 4 Loss Southampton Green
159 Swiss Newcastle Blue Loss 3 6 4 - 5 2 1 Win Warwick Black
160 Swiss Southampton Red Win 2 1 4 - 5 3 6 Loss Strathclyde Pink
161 Swiss York Black Loss 5 6 4 - 2 3 1 Win Bristol Black
162 Swiss Durham Baby Blue Loss 6 5 2 - 1 3 4 Win Solent Black
163 Swiss UCL Purple Win 2 6 1 - 4 5 3 Loss Nottingham Green
164 Swiss Durham Purple Loss 3 2 6 - 1 4 5 Win Loughborough Purple
165 Swiss Edinburgh Green Loss 1 4 6 - 2 5 3 Win Newcastle Brown
166 Swiss Bath Blue Loss 3 4 6 - 1 2 5 Win Plymouth Black
167 Swiss Bath Yellow Loss 4 6 3 - 5 2 1 Win Liverpool White
168 Swiss St Andrews Blue Win 3 2 5 - 4 1 6 Loss Lancaster Red
169 Swiss Exeter Blue Win 2 1 6 - 3 5 4 Loss UEA Yellow
170 Swiss Southampton Green Win 4 1 5 - 2 6 3 Loss Cambridge Blue
171 Swiss Edinburgh Pink Loss 6 5 11 - 2 4 3 Win Oxford Blue
172 Swiss Southampton Red Loss 5 1 6 - 3 2 4 Win Edinburgh Blue
173 Swiss Exeter Black Win 1 4 2 - 3 5 6 Loss Newcastle Blue
174 Swiss Strathclyde Pink Loss 3 5 6 - 4 1 2 Win Warwick Black
175 Swiss Loughborough Purple Win 1 2 6 - 4 3 5 Loss Solent Black
176 Swiss York Black Loss 4 5 3 - 2 6 1 Win Durham Purple
177 Swiss Bristol Black Win 4 3 1 - 6 2 5 Loss UCL Purple
178 Swiss Durham Baby Blue Win 3 1 2 - 4 6 5 Loss Plymouth Black
179 Swiss Edinburgh Green Win 1 6 3 - 5 2 14 Loss St Andrews Blue
180 Swiss Liverpool White Loss 3 6 2 - 4 5 1 Win Nottingham Green
181 Swiss Bath Blue Loss 2 6 4 - 5 1 3 Win Lancaster Red
182 Swiss Newcastle Brown Loss 3 5 4 - 2 6 1 Win Bath Yellow
183 Swiss Southampton Red Loss 6 5 4 - 3 1 2 Win Exeter Blue
184 Swiss Edinburgh Pink Loss 5 6 4 - 2 3 1 Win Southampton Green
185 Swiss Cambridge Blue Loss 6 5 4 - 2 1 3 Win Oxford Blue
186 Swiss UEA Yellow Loss 5 6 2 - 3 4 1 Win Exeter Black
187 Swiss Solent Black Loss 3 4 5 - 1 2 6 Win Warwick Black
188 Swiss Loughborough Purple Win 2 1 5 - 3 4 6 Loss Edinburgh Blue
189 Swiss Strathclyde Pink Loss 4 6 3 - 2 1 5 Win Durham Purple
190 Swiss Bristol Black Win 1 5 2 - 3 4 6 Loss Newcastle Blue
191 Swiss York Black Win 4 3 1 - 6 15 2 Loss Plymouth Black
192 Swiss Durham Baby Blue Win 2 6 1 - 3 4 5 Loss UCL Purple
193 Swiss Bath Blue Win 6 1 2 - 3 5 4 Loss Edinburgh Green
194 Swiss Nottingham Green Win 3 4 2 - 6 1 5 Loss Lancaster Red
195 Swiss Liverpool White Win 4 1 3 - 6 2 5 Loss Newcastle Brown
196 Swiss Bath Yellow Loss 6 5 3 - 4 1 2 Win St Andrews Blue
197 Swiss Exeter Blue Win 1 4 2 - 3 6 5 Loss Cambridge Blue
198 Swiss Warwick Black Win 2 1 6 - 4 3 5 Loss Edinburgh Pink
199 Swiss Southampton Green Win 2 6 1 - 3 4 5 Loss Oxford Blue
200 Swiss Exeter Black Win 1 2 4 - 6 3 5 Loss Southampton Red
201 Swiss UEA Yellow Win 4 2 3 - 6 1 5 Loss Edinburgh Blue
202 Swiss Bristol Black Win 1 2 3 - 6 5 4 Loss Loughborough Purple
203 Swiss Solent Black Win 6 1 3 - 4 5 2 Loss Durham Purple
204 Swiss Strathclyde Pink Win 4 1 3 - 6 2 5 Loss UCL Purple
205 Swiss Newcastle Blue Win 1 3 2 - 6 5 4 Loss Edinburgh Green
206 Swiss Durham Baby Blue Loss 3 5 4 - 1 2 6 Win Nottingham Green
207 Swiss Plymouth Black Loss 2 4 5 - 6 3 1 Win St Andrews Blue
208 Swiss Liverpool White Loss 5 3 6 - 4 1 2 Win York Black
209 Swiss Lancaster Red Loss 6 1 5 - 2 4 3 Win Newcastle Brown
210 Swiss Bath Yellow Loss 2 6 3 - 5 1 4 Win Bath Blue
211 Swiss Oxford Blue Loss 6 5 4 - 1 2 3 Win Exeter Blue
212 Swiss Cambridge Blue Win 4 1 3 - 5 6 2 Loss Warwick Black
213 Swiss Southampton Green Win 1 2 6 - 4 3 5 Loss Bristol Black
214 Swiss Edinburgh Pink Loss 5 6 1 - 4 2 3 Win Loughborough Purple
215 Swiss Exeter Black Win 5 2 1 - 6 3 4 Loss Durham Purple
216 Swiss Solent Black Loss 5 3 6 - 2 4 1 Win UEA Yellow
217 Swiss Edinburgh Blue Loss 1 6 4 - 5 3 2 Win Durham Baby Blue
218 Swiss York Black Loss 4 3 5 - 2 6 1 Win Southampton Red
219 Swiss Newcastle Blue Loss 3 5 6 - 2 1 4 Win Nottingham Green
220 Swiss St Andrews Blue Loss 6 5 4 - 1 3 2 Win Strathclyde Pink
221 Swiss UCL Purple Win 1 6 2 - 5 3 4 Loss Liverpool White
222 Swiss Edinburgh Green Win 5 2 1 - 4 3 6 Loss Bath Yellow
223 Swiss Lancaster Red Loss 4 6 5 - 2 3 1 Win Plymouth Black
224 Swiss Newcastle Brown Loss 5 3 6 - 1 2 4 Win Bath Blue
225 Swiss Exeter Blue Loss 6 1 5 - 4 2 3 Win Southampton Green
226 Swiss Warwick Black Loss 5 4 3 - 2 6 1 Win Exeter Black
227 Swiss Bristol Black Win 1 4 2 - 3 5 6 Loss Oxford Blue
228 Swiss UEA Yellow Win 5 3 2 - 4 1 6 Loss Cambridge Blue
229 Swiss Edinburgh Pink Loss 3 4 5 - 2 1 6 Win Solent Black
230 Swiss Loughborough Purple Loss 5 2 4 - 1 3 6 Win Nottingham Green
231 Swiss Durham Purple Win 1 4 5 - 3 6 2 Loss Edinburgh Blue
232 Swiss Southampton Red Win 2 1 3 - 4 6 5 Loss Newcastle Blue
233 Swiss Strathclyde Pink Loss 6 2 5 - 1 3 4 Win York Black
234 Swiss Bath Blue Win 2 4 3 - 6 1 5 Loss Durham Baby Blue
235 Swiss Newcastle Brown Loss 5 4 6 - 3 1 2 Win UCL Purple
236 Swiss Lancaster Red Loss 5 6 1 - 2 4 3 Win Edinburgh Green
237 Swiss Plymouth Black Win 1 2 4 - 5 6 3 Loss Bath Yellow
238 Swiss St Andrews Blue Win 1 3 4 - 6 2 5 Loss Liverpool White
901 QF1 Exeter Blue Win 4 1 2 - 5 6 3 Loss Nottingham Green
902 QF2 Exeter Black Loss 5 3 6 - 2 4 1 Win Warwick Black
903 QF3 Southampton Green Win 1 2 6 - 4 5 3 Loss Bristol Black
904 QF4 UEA Yellow Loss 1 5 6 - 2 3 4 Win Cambridge Blue
905 QF1 Exeter Blue Win 2 3 1 - 4 5 6 Loss Nottingham Green
906 QF2 Exeter Black Win 3 2 4 - 5 1 6 Loss Warwick Black
907 QF3 Southampton Green Loss 3 6 4 - 2 5 1 Win Bristol Black
908 QF4 UEA Yellow Spinnaker Black (19,20,21) - Spinnaker Pink (22,23,24) Cambridge Blue
909 QF1 Exeter Blue Exeter Blue Won 2-0 Nottingham Green
910 QF2 Exeter Black Southampton Black (1,2,3) - Southampton Yellow (4,5,6) Warwick Black
911 QF3 Southampton Green Southampton Blue (1,2,3) - Southampton Red (4,5,6) Bristol Black
912 QF4 UEA Yellow Spinnaker Black (19,20,21) - Spinnaker Pink (22,23,24) Cambridge Blue
tbc  1001 SF1 SF1 Southampton Black (1,2,3) - Southampton Yellow (4,5,6) SF2
tbc  1002 SF2 SF3 Southampton Blue (1,2,3) - Southampton Red (4,5,6) SF4
tbc  1003 SF1 SF1 Southampton Black (1,2,3) - Southampton Yellow (4,5,6) SF2
tbc  1004 SF2 SF3 Southampton Blue (1,2,3) - Southampton Red (4,5,6) SF4
tbc  1005 SF1 SF1 Southampton Black (1,2,3) - Southampton Yellow (4,5,6) SF2
tbc  1006 SF2 SF3 Southampton Blue (1,2,3) - Southampton Red (4,5,6) SF4
tbc  2001 Petit Final Team 03 Low No. F1 - High No. F1 Team 04
tbc  2002 Final Team 01 Low No. F2 - High No. F2 Team 02
tbc  2003 Petit Final Team 03 Low No. F1 - High No. F1 Team 04
tbc  2004 Final Team 01 Low No. F2 - High No. F2 Team 02
tbc  2005 Petit Final Team 03 Low No. F1 - High No. F1 Team 04
tbc  2006 Final Team 01 Low No. F2 - High No. F2 Team 02