Stage 1
Ranks and Tiebreaks calculated for Round 1
A round is ranked when at least 80% of races are completed, additional races in further rounds are used to break ties between teams that have raced in the incomplete rounds.
| Rank | Team | Races Sailed | Race Wins | % Wins | |
|---|---|---|---|---|---|
| 1 | Three Musketeers | 11 | 11 | 100% |
|
| 2 | Shift Happens | 11 | 9 | 81.82% |
|
| 3 | The Whiterock Wanderers | 11 | 8 | 72.73% |
|
| 4 | UCD 1 | 11 | 8 | 72.73% |
|
| 5 | QUBlack | 11 | 7 | 63.64% |
|
| 6 | Frag Out Clan | 11 | 7 | 63.64% |
|
| 7 | UCDivas | 11 | 6 | 54.55% |
|
| 8 | Three States of Matter | 11 | 4 | 36.36% |
|
| 9 | The Seals | 11 | 3 | 27.27% |
|
| 10 | QUBrown | 11 | 1 | 9.09% |
|
| 11 | QUBlue | 11 | 1 | 9.09% |
|
| 12 | UCD 3 | 11 | 1 | 9.09% |
|
Round 1 is complete
Teams are ranked on Race Wins, as all teams have completed the same number of races.
- Tie for 3rd, broken using D4.4a1
-
3rd: The Whiterock Wanderers - % Races won between tied teams: 100.00%
4th: UCD 1 - % Races won between tied teams: 0.00%
- Tie for 5th, broken using D4.4a1
-
5th: QUBlack - % Races won between tied teams: 100.00%
6th: Frag Out Clan - % Races won between tied teams: 0.00%
- Tie for 10th, broken using D4.4a2
-
10th: QUBrown - Avg points between tied teams: 9.00
11th: QUBlue - Avg points between tied teams: 11.00
12th: UCD 3 - Avg points between tied teams: 11.50
| Three Musketeers | Shift Happens | The Whiterock Wanderers | UCD 1 | QUBlack | Frag Out Clan | UCDivas | Three States of Matter | The Seals | QUBrown | QUBlue | UCD 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Three Musketeers | W | W | W | W | W | W | W | W | W | W | W | |
| Shift Happens | L | W | W | W | L | W | W | W | W | W | W | |
| The Whiterock Wanderers | L | L | W | W | L | W | W | W | W | W | W | |
| UCD 1 | L | L | L | W | W | W | W | W | W | W | W | |
| QUBlack | L | L | L | L | W | W | W | W | W | W | W | |
| Frag Out Clan | L | W | W | L | L | L | W | W | W | W | W | |
| UCDivas | L | L | L | L | L | W | W | W | W | W | W | |
| Three States of Matter | L | L | L | L | L | L | L | W | W | W | W | |
| The Seals | L | L | L | L | L | L | L | L | W | W | W | |
| QUBrown | L | L | L | L | L | L | L | L | L | W | L | |
| QUBlue | L | L | L | L | L | L | L | L | L | L | W | |
| UCD 3 | L | L | L | L | L | L | L | L | L | W | L |
Last result entered at 2026-05-24 13:07:20 BST