Stage 1
Ranks, Tiebreaks and Positions as of the end of Round 15
| Rank | Team | Races Sailed | Race Wins | |
|---|---|---|---|---|
| 1 | Bristol Pistol | 15 | 13 | |
| 2 | Rutland Raiders | 15 | 12 | |
| 3 | Rock City Cruising Club | 15 | 12 | |
| 4 | Biscayne Bay YC (Los Huevos) | 15 | 10 | |
| 5 | West Kirby Hawks | 15 | 9 | |
| 6 | Wessex Exempt | 15 | 9 | |
| 7 | George Jesters | 15 | 9 | |
| 8 | Baltimore | 15 | 9 | |
| 9 | Cambermet Cardinals | 15 | 9 | |
| 10 | OCSS | 15 | 9 | |
| 11 | Cumberland Sausages | 15 | 9 | |
| 12 | Cindies Sailing Club | 15 | 9 | |
| 13 | Bearly Ready | 15 | 8 | |
| 14 | National Firefly Association | 15 | 8 | |
| 15 | SMVC | 15 | 8 | |
| 16 | Corinthian Tigers | 15 | 8 | |
| 17 | Elmside Neighbours | 15 | 7 | |
| 18 | Wessex Wombles | 15 | 7 | |
| 19 | RLYC Foxes | 15 | 7 | |
| 20 | Eastern Yacht Club | 15 | 7 | |
| 21 | Wheatsheaf Wanderers | 15 | 7 | |
| 22 | Southampton Green | 15 | 7 | |
| 23 | Royal Northern & Clyde | 15 | 7 | |
| 24 | Holy Trinity | 15 | 7 | |
| 25 | Royal Dee | 15 | 6 | |
| 26 | West Mud Waders | 15 | 6 | |
| 27 | Old Rydeians | 15 | 6 | |
| 28 | RLYC Vixens | 15 | 6 | |
| 29 | Society Exodus | 15 | 6 | |
| 30 | Edinburgh Blue | 15 | 5 | |
| 31 | Curious George | 15 | 5 | |
| 32 | RHS Falcons | 15 | 4 | |
| 33 | WKSC * | 15 | 3 | |
| 34 | Cambridge Blue | 15 | 0 |
* This team has a penalty: Penalties are not included when ranking teams for scheduling
Teams are ranked on Race Wins.
- Tie for 2nd, broken using G10a:
-
2nd: Rutland Raiders - Winner of the last race between tied teams
3rd: Rock City Cruising Club - Loser of the last race between tied teams
- Tie for 5th, broken using G10b:
-
5th: West Kirby Hawks - Number of races against higher placed teams: 6
6th: Wessex Exempt - Number of races against higher placed teams: 5
7th: George Jesters - Number of races against higher placed teams: 4
8th: Cambermet Cardinals - Number of races against higher placed teams: 3
8th: Baltimore - Number of races against higher placed teams: 3
10th: OCSS - Number of races against higher placed teams: 2
11th: Cindies Sailing Club - Number of races against higher placed teams: 0
11th: Cumberland Sausages - Number of races against higher placed teams: 0
- Subsequent tie for 8th, broken using G10c:
-
8th: Baltimore - Number of races against lower placed teams: 11
9th: Cambermet Cardinals - Number of races against lower placed teams: 12
- Subsequent tie for 11th, broken using G10a:
-
11th: Cumberland Sausages - Winner of the last race between tied teams
12th: Cindies Sailing Club - Loser of the last race between tied teams
- Tie for 13th, broken using G10b:
-
13th: Bearly Ready - Number of races against higher placed teams: 8
13th: National Firefly Association - Number of races against higher placed teams: 8
15th: SMVC - Number of races against higher placed teams: 5
16th: Corinthian Tigers - Number of races against higher placed teams: 4
- Subsequent tie for 13th, broken using G10d:
-
13th: Bearly Ready - Sum of ranks of beaten opponents: 139
14th: National Firefly Association - Sum of ranks of beaten opponents: 184
- Tie for 17th, broken using G10b:
-
17th: Wessex Wombles - Number of races against higher placed teams: 10
17th: Elmside Neighbours - Number of races against higher placed teams: 10
19th: RLYC Foxes - Number of races against higher placed teams: 9
20th: Eastern Yacht Club - Number of races against higher placed teams: 7
21st: Wheatsheaf Wanderers - Number of races against higher placed teams: 6
22nd: Southampton Green - Number of races against higher placed teams: 3
22nd: Royal Northern & Clyde - Number of races against higher placed teams: 3
24th: Holy Trinity - Number of races against higher placed teams: 1
- Subsequent tie for 17th, broken using G10d:
-
17th: Elmside Neighbours - Sum of ranks of beaten opponents: 196
18th: Wessex Wombles - Sum of ranks of beaten opponents: 224
- Subsequent tie for 22nd, broken using G10a:
-
22nd: Southampton Green - Winner of the last race between tied teams
23rd: Royal Northern & Clyde - Loser of the last race between tied teams
- Tie for 25th, broken using G10b:
-
25th: Royal Dee - Number of races against higher placed teams: 15
26th: West Mud Waders - Number of races against higher placed teams: 13
27th: Old Rydeians - Number of races against higher placed teams: 8
27th: RLYC Vixens - Number of races against higher placed teams: 8
29th: Society Exodus - Number of races against higher placed teams: 7
- Subsequent tie for 27th, broken using G10a:
-
27th: Old Rydeians - Winner of the last race between tied teams
28th: RLYC Vixens - Loser of the last race between tied teams
- Tie for 30th, broken using G10b:
-
30th: Edinburgh Blue - Number of races against higher placed teams: 14
31st: Curious George - Number of races against higher placed teams: 12
| Bristol Pistol | Rutland Raiders | Rock City Cruising Club | Biscayne Bay YC (Los Huevos) | West Kirby Hawks | Wessex Exempt | George Jesters | Baltimore | Cambermet Cardinals | OCSS | Cumberland Sausages | Cindies Sailing Club | Bearly Ready | National Firefly Association | SMVC | Corinthian Tigers | Elmside Neighbours | Wessex Wombles | RLYC Foxes | Eastern Yacht Club | Wheatsheaf Wanderers | Southampton Green | Royal Northern & Clyde | Holy Trinity | Royal Dee | West Mud Waders | Old Rydeians | RLYC Vixens | Society Exodus | Edinburgh Blue | Curious George | RHS Falcons | WKSC | Cambridge Blue | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol Pistol | 1⁄1 | 1⁄1 | 2⁄2 | 2⁄2 | 2⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 0⁄1 | |||||||||||||||||||||||
Rutland Raiders | 0⁄1 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||||||
Rock City Cruising Club | 0⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||||||||
Biscayne Bay YC (Los Huevos) | 0⁄2 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||||||
West Kirby Hawks | 0⁄2 | 0⁄1 | 0⁄2 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||||||
Wessex Exempt | 0⁄2 | 1⁄2 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | ||||||||||||||||||||||
George Jesters | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||||
Baltimore | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||||||||
Cambermet Cardinals | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | |||||||||||||||||||
OCSS | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | |||||||||||||||||||||
Cumberland Sausages | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 2⁄2 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||||||
Cindies Sailing Club | 1⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||||||||
Bearly Ready | 0⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||||||||
National Firefly Association | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄2 | 2⁄2 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||||||
SMVC | 0⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | |||||||||||||||||||||
Corinthian Tigers | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||||||||
Elmside Neighbours | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | ||||||||||||||||||||
Wessex Wombles | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | |||||||||||||||||||||
RLYC Foxes | 0⁄1 | 1⁄1 | 0⁄2 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||||||||
Eastern Yacht Club | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||||
Wheatsheaf Wanderers | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||||||||
Southampton Green | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||||||||
Royal Northern & Clyde | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||||
Holy Trinity | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||||||||
Royal Dee | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||||
West Mud Waders | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||||||||
Old Rydeians | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 2⁄2 | 2⁄2 | |||||||||||||||||||||
RLYC Vixens | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | ||||||||||||||||||||
Society Exodus | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄2 | 1⁄2 | 1⁄1 | 2⁄2 | ||||||||||||||||||||||
Edinburgh Blue | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||||||||
Curious George | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄2 | 1⁄2 | 1⁄1 | |||||||||||||||||||||
RHS Falcons | 1⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | |||||||||||||||||||||
WKSC | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 1⁄2 | 1⁄1 | 2⁄2 | ||||||||||||||||||||||
Cambridge Blue | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄2 |
Team Penalties
- WKSC penalised 1 win in Wilson Trophy - Stage 1 Race: 153 Round: 9
- Protest Hearing
Last result entered at 2026-05-10 12:50:36 BST