Round Robin - A
| Rank | Team | Races Sailed | Avg Points | Total Points | |
|---|---|---|---|---|---|
| 1 | Exeter 1 | 6 | 1 | 6 | |
| 2 | Southampton 2 | 6 | 0.83 | 5 | |
| 3 | Exeter 2 | 6 | 0.67 | 4 | |
| 4 | Newcastle 2 | 6 | 0.50 | 3 | |
| 5 | Newcastle 1 | 6 | 0.17 | 1 | |
| 5 | UWE | 6 | 0.17 | 1 | |
| 5 | Portsmouth | 6 | 0.17 | 1 |
In the above table any penalty wins have been applied to the team's total wins/points and therefore taken into account to calculate %wins, average points, and win-points if applicable.
All teams have raced the same number of teams. Teams are ranked on total points, highest first.
Ties are broken by the system
Remaining ties are not breakable and require manual intervention.
Last Race: 30
Last result submitted at: 2026-03-14 14:47:35 GMT
| Exeter 1 | Southampton 2 | Exeter 2 | Newcastle 2 | Newcastle 1 | Portsmouth | UWE | |
|---|---|---|---|---|---|---|---|
Exeter 1 | W | W | W | W | W | W | |
Southampton 2 | L | W | W | W | W | W | |
Exeter 2 | L | L | W | W | W | W | |
Newcastle 2 | L | L | L | W | W | W | |
Newcastle 1 | L | L | L | L | L | W | |
Portsmouth | L | L | L | L | W | L | |
UWE | L | L | L | L | L | W |
In a multiple round robin, teams that have sailed each other more than once will be displayed as