Stage 1
Ranks, Tiebreaks and Positions as of the end of Round 13
| Rank | Team | Races Sailed | Race Wins | |
|---|---|---|---|---|
| 1 | West Coast Best Coast ABYC | 13 | 11 | |
| 2 | The Pipeline (CF) | 13 | 10 | |
| 3 | Dale Racing | 13 | 10 | |
| 4 | The Migos | 13 | 9 | |
| 5 | Wingmen | 13 | 9 | |
| 6 | Fluidity | 13 | 8 | |
| 7 | Knot Losing | 13 | 7 | |
| 8 | LARP Fleet (CF) | 13 | 7 | |
| 9 | The Vang Bangers | 13 | 7 | |
| 10 | Menaces | 13 | 7 | |
| 11 | ClarkFleet Black | 13 | 7 | |
| 12 | Omizzle | 13 | 6 | |
| 13 | Tack to the Future | 13 | 6 | |
| 14 | ClarkFleet | 13 | 6 | |
| 15 | Nor'easters | 13 | 6 | |
| 16 | Sail Maine | 13 | 6 | |
| 17 | Salty Dawgs | 13 | 5 | |
| 18 | Stranger Danger | 13 | 5 | |
| 19 | Clarkfleet Pink | 13 | 5 | |
| 20 | Ed | 13 | 5 | |
| 21 | The Silly Gooses | 13 | 4 | |
| 22 | Shenlan China | 13 | 4 | |
| 23 | HYC | 13 | 3 | |
| 24 | Bench Warmers | 13 | 3 |
Teams are ranked on Race Wins.
- Tie for 2nd, broken using G10a:
-
2nd: The Pipeline (CF) (5) - Winner of the last race between tied teams
3rd: Dale Racing (11) - Loser of the last race between tied teams
- Tie for 4th, broken using G10a:
-
4th: The Migos (12) - Winner of the last race between tied teams
5th: Wingmen (10) - Loser of the last race between tied teams
- Tie for 7th, broken using G10b:
-
7th: Knot Losing (25) - Number of races against higher placed teams: 6
8th: LARP Fleet (CF) (18) - Number of races against higher placed teams: 5
9th: The Vang Bangers (34) - Number of races against higher placed teams: 4
10th: Menaces (47) - Number of races against higher placed teams: 3
11th: ClarkFleet Black (6) - Number of races against higher placed teams: 2
- Tie for 12th, broken using G10b:
-
12th: Omizzle (9) - Number of races against higher placed teams: 8
13th: ClarkFleet (4) - Number of races against higher placed teams: 7
13th: Tack to the Future (26) - Number of races against higher placed teams: 7
15th: Nor'easters (16) - Number of races against higher placed teams: 6
16th: Sail Maine (45) - Number of races against higher placed teams: 2
- Subsequent tie for 13th, broken using G10a:
-
13th: Tack to the Future (26) - Winner of the last race between tied teams
14th: ClarkFleet (4) - Loser of the last race between tied teams
- Tie for 17th, broken using G10b:
-
17th: Stranger Danger (19) - Number of races against higher placed teams: 9
17th: Salty Dawgs (36) - Number of races against higher placed teams: 9
19th: Clarkfleet Pink (1) - Number of races against higher placed teams: 7
20th: Ed (38) - Number of races against higher placed teams: 5
- Subsequent tie for 17th, broken using G10a:
-
17th: Salty Dawgs (36) - Winner of the last race between tied teams
18th: Stranger Danger (19) - Loser of the last race between tied teams
- Tie for 21st, broken using G10a:
-
21st: The Silly Gooses (20) - Winner of the last race between tied teams
22nd: Shenlan China (42) - Loser of the last race between tied teams
- Tie for 23rd, broken using G10a:
-
23rd: HYC (40) - Winner of the last race between tied teams
24th: Bench Warmers (43) - Loser of the last race between tied teams
| West Coast Best Coast ABYC | The Pipeline (CF) | Dale Racing | The Migos | Wingmen | Fluidity | Knot Losing | LARP Fleet (CF) | The Vang Bangers | Menaces | ClarkFleet Black | Omizzle | Tack to the Future | ClarkFleet | Nor'easters | Sail Maine | Salty Dawgs | Stranger Danger | Clarkfleet Pink | Ed | The Silly Gooses | Shenlan China | HYC | Bench Warmers | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Coast Best Coast ABYC | 1⁄2 | 2⁄2 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||
The Pipeline (CF) | 1⁄2 | 1⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||
Dale Racing | 0⁄2 | 0⁄1 | 2⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||
The Migos | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||
Wingmen | 1⁄1 | 1⁄2 | 0⁄2 | 0⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||
Fluidity | 0⁄1 | 1⁄1 | 0⁄2 | 1⁄1 | 0⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||
Knot Losing | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
LARP Fleet (CF) | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||
The Vang Bangers | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||
Menaces | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 1⁄1 | 1⁄2 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||
ClarkFleet Black | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
Omizzle | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
Tack to the Future | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||
ClarkFleet | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
Nor'easters | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄2 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
Sail Maine | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 2⁄2 | 0⁄1 | 1⁄1 | 2⁄2 | 1⁄2 | ||||||||||||||
Salty Dawgs | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||
Stranger Danger | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | |||||||||||
Clarkfleet Pink | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
Ed | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 1⁄1 | 2⁄2 | |||||||||||||
The Silly Gooses | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | 1⁄2 | |||||||||||||
Shenlan China | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄1 | 1⁄2 | 0⁄1 | 1⁄3 | 1⁄1 | |||||||||||||||
HYC | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 2⁄3 | 1⁄2 | |||||||||||||||
Bench Warmers | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 0⁄2 | 1⁄2 | 0⁄1 | 1⁄2 |
Last result entered at 2026-08-04 14:17:23 EDT